Instructions for using Nodary data feeds:
Visit Nodary Github
API3-managed data feeds:
Visit API3 Market
Data Feed | Beacon ID | Sponsor Wallet |
---|---|---|
A U AAPL/USD | 0xf5c140bcb4814dfec311d38f6293e86c02d32ba1b7da027fe5b5202cae35dbc6 | Expand Deviation threshold: 0.25% 0x7bF6791EEe1b2bD60949D2E8B53be33002E04031 Deviation threshold: 0.5% 0x645EE222335262d4bdD7dE028168aFDdDD60d3DC Deviation threshold: 1% 0x91E8A2033f1ce7f0138f88e01EFEAA14776387FD |
A U AAVE/USD | 0x70601427c8ff03560563917eed9837651ad9d6eb3414e46e8f96302c6f0aefcd | Expand Deviation threshold: 0.25% 0xcF28e0A5dD0346493871B9AAcE9052446F3b4422 Deviation threshold: 0.5% 0x62862dd4B4abAf5824D559959e44a36aF74958B0 Deviation threshold: 1% 0x17EeAbF49bE81B763F88877E508584cf0A5a5eD6 |
A U ADA/USD | 0xb6d53af2134035ac8a5a6b47ee4a73e08085e7cddfe0ff5592e6d131916c57ec | Expand Deviation threshold: 0.25% 0x86583ab2919896E6E4c8E8a0858592536eF962BF Deviation threshold: 0.5% 0x917D8EF552082d9be9A9388F2C65c57859665F86 Deviation threshold: 1% 0x793Fe5f0bF4D4E4C3f05909622F1A950ae951D60 |
A U AERO/USD | 0x50a3b00ca892cdb6c235202c82884f858e31533cae160bc880a05ffa6a7c3f17 | Expand Deviation threshold: 0.25% 0x68BB28152DE4ddDD9e14F3b2a0B7cd297c2d0096 Deviation threshold: 0.5% 0xCD1c890E5480A30aFCfF22CDa9acbe46194CB34A Deviation threshold: 1% 0x92c0593180eE19fec5382EB95983039A557B9AA0 |
a r agETH/rsETH Exchange Rate | 0xb6e3d4ffbca5abab8b18cafe8c580611e25c6654fdd6ab2e03a478b66a940339 | Expand Deviation threshold: 0.25% 0x7b046f1b610C8C98a2Bc0C3aAe0e9E1d472E2672 Deviation threshold: 0.5% 0x9c5C3Ba4b1898228dC92D72E82966F944a85e867 Deviation threshold: 1% 0x8bD944150fbD9f4Fbfc59757085650e50892B15e |
A U ALGO/USD | 0x8556576f8cdf64471ca44cfbccda1e9ff5af60b5b35a26f2c5968f3665c3e84e | Expand Deviation threshold: 0.25% 0x418dcA72AE61e094726f961580F8B7be5949BEB1 Deviation threshold: 0.5% 0x6AD41Cd101613BDC2877A31636ec2E94a3eD0990 Deviation threshold: 1% 0x836DfBFBbBf69Ae0c8ff5e5aB0a11B756B139502 |
A U AMD/USD | 0x0a8052985b26c8070251c404592e10296d0d7dcd0768efbbeb134283c9029ed0 | Expand Deviation threshold: 0.25% 0xEA021c6C8768F0f7c457cE523439E7FbD6d05C0e Deviation threshold: 0.5% 0xd768dD4E7C7d742D27E6239E9e1cAC2E5AF16a6D Deviation threshold: 1% 0xEEAaCDf282ca469f3e56A7265064730B7Aca4Cc9 |
A U AMZN/USD | 0xb5dbc73f1896cf629e492d38795dc078f011fcea835cbafb88907c59d0bb1fbc | Expand Deviation threshold: 0.25% 0xaac24e6c61732d8Ea0a557A4a1b61Cf3Be13A567 Deviation threshold: 0.5% 0x47Ac3a7bF1ec6a60C1F6631490D089131Bb76510 Deviation threshold: 1% 0xd74eDF7043472830d93145Bd0087059c6AB317F3 |
A U ANKR/USD | 0xb46be14d82ed9ff7d5b89d5393120413929a449daacb00b976f2b485c722c5ee | Expand Deviation threshold: 0.25% 0x91CdF76894C52A481051D48dFC747E9a4DDeF5eE Deviation threshold: 0.5% 0x8B5b9c645C960bDcc89Fb5334172453fDCfc7944 Deviation threshold: 1% 0xC017E6B228caacCA73D26Efde3b7BA2d2C36A6B5 |
a E ankrETH/ETH Exchange Rate | 0x26c3b85d1871fad1d039f1ef9942abcd64c915ba86e079de4d796ee3ab88f991 | Expand Deviation threshold: 0.25% 0x4eb8d38e731b36358e141fA3C9FC77601a7d88aa Deviation threshold: 0.5% 0x230ac46bF56B03746618a07E69e2Ea07D7f73234 Deviation threshold: 1% 0xEF6c14BdeD46341a7ef484A5ade6c7E767e6d709 |
A U APE/USD | 0x9b2652516b792c353ec354a00db991da6e16eb5365b462b1f81cf1ec258773c0 | Expand Deviation threshold: 0.25% 0x985c5EDe85B365b4e7BBF241620289BEe236C9Fe Deviation threshold: 0.5% 0xa601dC5bF9369D90A8Ab0B0116dB191cC1f34B61 Deviation threshold: 1% 0x03368ECB7aB9DbBaeDdfF65f70d1f769305Dd75e |
A U API3/USD | 0x53fde3c9837fda1a4a9b990da67de30f4024d47a40c821e0e8f8079b67ea605d | Expand Deviation threshold: 0.25% 0xc842a01E6418cdc45aAfc0333d3D63B1Bc2010D4 Deviation threshold: 0.5% 0x7DB4cEaEBbAf1432a6F9E88fA2CDF92d04dCf952 Deviation threshold: 1% 0xBA1817Ceb62A8dcC9d42a166b9F7CAB204656c72 |
A U APT/USD | 0xe9b11506d54012929fb3e4a70d0559a3edb883274d9e5d4330a25aee240d1257 | Expand Deviation threshold: 0.25% 0xc6dD77a8b06292682B38EecE9145C9D1773c1019 Deviation threshold: 0.5% 0xb57DD57d62fD19e749A988C2eDfCF9EC283Aa9C0 Deviation threshold: 1% 0xe4e3e3F078A51f2B99c3d8e62d735FeD985E05B5 |
a p apxETH/pxETH Exchange Rate | 0x0967f89a577edd33566a1a34786cf779033b3dfab0fca21f7e09482e41a6f2a1 | Expand Deviation threshold: 0.25% 0xA886d03051d9a3F35190dD3DC1A7186c2bD6Ad85 Deviation threshold: 0.5% 0x63Fe2983E7b4D753FA3b93ceeE39b3b7b9834942 Deviation threshold: 1% 0xAC7C2536C3811e5aF156F0946d49f705546BB3ed |
A U AR/USD | 0x21220dfc638e50d0a4d3c3ed8f7dfc9f80d745c9f261b03b86f91bad02a59030 | Expand Deviation threshold: 0.25% 0xa54228adA8D30E7a96f8C30625741651242e37F8 Deviation threshold: 0.5% 0x288E9B202A3689437aB47363977c07204535AC29 Deviation threshold: 1% 0x95a41A8BEAD2c2827aB4a35C9437260F4b13D266 |
A U ARB/USD | 0x9347db2999eb3c6f506a888803264dad56ba021d6bd0680c0f1becbb84b8ac5f | Expand Deviation threshold: 0.25% 0x85D52eFB63c3cBf2EC868641abB742588ed3602E Deviation threshold: 0.5% 0xB547dc0Aa09006e0baA13BE65c3Cba4028D1b51c Deviation threshold: 1% 0x751114392B3Da45f24755aCd51a6E794E5Af029a |
A U ARKK/USD | 0xe9aedcd2e4721e8a912a4673b24f850c175e07782cb26394688a96562803defd | Expand Deviation threshold: 0.25% 0xA41eC05761f68bE321F63a04dC5a56b5cad1E5B6 Deviation threshold: 0.5% 0x81A39eB6aaa940621F8F45D501070200602F7efF Deviation threshold: 1% 0x4Ef2393f783FFb1E62Ff95a4fD1ffbe942a901ae |
A U ASTR/USD | 0x8f76b9964f88f55d635310dfe99edb7e72be4865d183f4cf00b939c21229875c | Expand Deviation threshold: 0.25% 0xe22Bc253bc684beFED928509fF78556ee01F389E Deviation threshold: 0.5% 0x912Df4E18DFEAf2e99B6acc950550285c6C00F2F Deviation threshold: 1% 0x0622627494A0be781C06433777E4cEFcB26e14E4 |
A U ATOM/USD | 0xcb7462b0e87873da87de5688b25fb36ee9f3d9a27e5ce36b2af34b7b5d951226 | Expand Deviation threshold: 0.25% 0x5cBCD3a6eB624c8d462Af983aAAda76c95213d45 Deviation threshold: 0.5% 0x41c1A50AC54Ff87426bEe21Fe300F2EE8FAd2825 Deviation threshold: 1% 0x639848710B6c504ee884326432Dd62fE4e1d6820 |
A U AUD/USD | 0x84b4a9f51eb6a6534f981d33eeed236c50c9e195ea508a43ef7a3f13bc1805e4 | Expand Deviation threshold: 0.25% 0xa5296fd2Fb7aFBd96Fc983B0f98523B62F5bC9c7 Deviation threshold: 0.5% 0x21e91B80C87004009F9Af4F5Ab9Dc7E3E6CEC098 Deviation threshold: 1% 0x30Eb9442AB154AF6036b190Aecd09cE6c3735D74 |
A U AVAX/USD | 0xdba182de525fd3ad5007def15eb71b69bae54fe7cb2940a574c494278cf8985a | Expand Deviation threshold: 0.25% 0x97E91a4C7C7A70b2b8Dcb3f305AFB7b7E668D53a Deviation threshold: 0.5% 0x8f56EE04db08bC97C36e40A1a7D6710609fc7D75 Deviation threshold: 1% 0x006b340C86e884A1825D1D0575695aFbCc5FC146 |
A U AXL/USD | 0xd81b8efb1515f7e623923f0688efbfdb37d76bb0d7d85c93c6d570cdface7f96 | Expand Deviation threshold: 0.25% 0xE7f7Da8971cCA975FC5f4c16AB61254d2D0675C4 Deviation threshold: 0.5% 0x4D0Ab1132f66a6214b02b60AA5c6508Cc0fD7456 Deviation threshold: 1% 0xF60b377140ad8Ba620431e37D9318083A0F51e98 |
A U AXS/USD | 0x14b614b14f7c4da016b8b74b876485a9b7fc40599239edd650ca9dd2bf1e4284 | Expand Deviation threshold: 0.25% 0xf7537d82E142488349178E6389dDaD8fee785a3D Deviation threshold: 0.5% 0x7d2E8BCB904Ee0b4c375E5d64a3Af3a94E18eD96 Deviation threshold: 1% 0x5ca7CCDC8f8a1c4FE03AC804F008B3BB56035de1 |
B U BABA/USD | 0x88726de3280cd56cf3759b00ce9e32201053de8d721523e912926cf538099b15 | Expand Deviation threshold: 0.25% 0x02bFfbCe32BF5034b85a83375085cfb629833AF4 Deviation threshold: 0.5% 0xe7cFB108702b7E5FB4bC00b89F26cF1ef32C0d19 Deviation threshold: 1% 0xa8141d140ABc9237415f1400466A3d23dfefBa63 |
B U BAL/USD | 0xe787a51b729c5bb2f5714957dc815ba8d954904227fbfd2689e01d17a04f079a | Expand Deviation threshold: 0.25% 0x1a5deb671250B7DBb490FEcCEB4FeD36621D1c35 Deviation threshold: 0.5% 0x3a24E910Ae1Ee5dA88514a6c5F63E4145Ca744d4 Deviation threshold: 1% 0x824693f8dFD058Ce22918810E51065fDeE0f9892 |
B U BAND/USD | 0x71f2171670c9917ba3fe2389e55367662944c07dc8a3be17d0e8c67ab334cadf | Expand Deviation threshold: 0.25% 0xf3B9dDce9D4393ba71582D5f0915e05aBf740582 Deviation threshold: 0.5% 0xcD011d01508AafEFdC8134C41d7b74Db3b7e03d9 Deviation threshold: 1% 0xDdF48317d6e05E18E1810b7C5E7b14A56392128E |
B U BAT/USD | 0xe8c95e2ee86bf1e28e9b9de56f3697c0146494f120cf574879f311bcaa2c16db | Expand Deviation threshold: 0.25% 0x447bC45bC23011EC4Ba18F1B7D6a1B9979384Cf2 Deviation threshold: 0.5% 0x460B3A360da42B5cFB468aF83f21A622125050CA Deviation threshold: 1% 0x3fAaeCE68CBa7Da0698ab0b4febD86Ed1950F9cD |
B U BIT/USD | 0x0ba63dbb2169cea83e7bc271ed63ec8c35760412230936231755d42e25b1b58a | Expand Deviation threshold: 0.25% 0x1d5e0AF7EeA28386FA6F5815183c4ff7FB33f266 Deviation threshold: 0.5% 0xF4Ed86b5e1d885C8Dbf52060D747aF04A90F31C0 Deviation threshold: 1% 0x171d3B696C4f6545a9065095eB96A7471B9419dE |
B U BLAST/USD | 0xfd1a8a449990c0e290ccd74c43a30b038ad2f3b068616ac605b0d03093b28bc1 | Expand Deviation threshold: 0.25% 0x362FA42508950784262Ce4b48D2469Df532aB789 Deviation threshold: 0.5% 0x59DBcf1d2CcDd57839bCe45CF0916e3D2d7499DC Deviation threshold: 1% 0xf7FA38C05792D5E1B10679FB7c83AB334beDc683 |
B U BLUR/USD | 0x17a0f646c4968dbdc64513578d66960df36eb180e94ee1de2540cf042413be1e | Expand Deviation threshold: 0.25% 0x2425d6032b62Cd609311ba149F03444dCCD76017 Deviation threshold: 0.5% 0xcF8e346a3Fdb49d53819CBE03e95f4Ca039260a0 Deviation threshold: 1% 0x71aa5Cb6b225171b926E22E27cc7CB790F006C56 |
B U BNB/USD | 0xaeda6d3c6bdb58f0af03eed2812353c1525e7ae6403ec56e897307f73ac0322a | Expand Deviation threshold: 0.25% 0xcadF8970AB2a3a36A1Ba1e1e89Cd4b310F938c13 Deviation threshold: 0.5% 0x865F8a0c6557F8E0e073F47b37bFcE4f38f4D28a Deviation threshold: 1% 0x00e406a99d24Df9230e949F8b2b01CB7C7335601 |
B B BNBx/BNB Exchange Rate | 0xa486d739901a98db4be689bc63d6b03e60a7f94eb621103cdf053160db9c8e27 | Expand Deviation threshold: 0.25% 0x6240a0838ed643Fb491CEEc30a31BF1C1832f4bC Deviation threshold: 0.5% 0xf5E09CBA3b66dA4F934658EE293a605635E15191 Deviation threshold: 1% 0x660Ec31A8712E0283903C320a927cc5d1799e534 |
B U BRL/USD | 0x170c14ed260214906e77b7e3e4b175d31a84ac765f4425f337c82faebd4dc75b | Expand Deviation threshold: 0.25% 0x12BbFce9f4285e400Fd6246c38098a2237c969dd Deviation threshold: 0.5% 0x12Fa9a31ee740b48252F4aC3cbED85C37F3ea9f5 Deviation threshold: 1% 0xb45FF9299136a94d1A98a29cE7703a85c267f7Bb |
B U BTC/USD | 0xd888b92f9d71afedd0a012622c0d1d5368fc0dc0ff1d30bb16266afcd49c2c17 | Expand Deviation threshold: 0.25% 0x4379f12A40EfEf43902F288B6EAdFDfB8F9186c1 Deviation threshold: 0.5% 0xdb54AFbD2bdc1A0993b07D1Ec1d7E70f26C8a527 Deviation threshold: 1% 0x82D117e7AdEd3fC8A9266252899B21C843dDC4B2 |
B U BTT/USD | 0x994a2dacb6f52088234946d27132c77f43af9bf0c21a2270b0c7bcac260cba52 | Expand Deviation threshold: 0.25% 0x4ffcaB9541C03cFEC56C11b04aEbFE20cDe877c0 Deviation threshold: 0.5% 0x21E61E185DC545855D4900Be865B701717aB4E51 Deviation threshold: 1% 0x073b22CaE16245Dd8C26E1BD729aA180b0FDff65 |
C U CAD/USD | 0x52efce9643a072479601f45843616e982dd3192d19b5bde58930a7fe8bb34bfa | Expand Deviation threshold: 0.25% 0x62920c1fB7CbcD244C591E9722A0012240FF3d4B Deviation threshold: 0.5% 0xEf34E512EC7b7fBa39788223EB4fe8cD3B14048e Deviation threshold: 1% 0x824945996d39De033Fe3885e5AeD82C9C3dc4DEc |
C U CAKE/USD | 0x8d6156cbf182146f64751fb7447b4fddba9a74481c8020b7644389ca63fe92b1 | Expand Deviation threshold: 0.25% 0xBE2B37441a25834Fa27eEe615b25bbe3FDDcC851 Deviation threshold: 0.5% 0xf783958103E11034F9EC7BB24005bF815F4be915 Deviation threshold: 1% 0xAbF09b8AFb8415f3a809FacDe490431082FBc047 |
c E cbETH/ETH Exchange Rate | 0xe155aa9da7951b05804ffd8ad5a4b31dc5ab90e6059fe8c73b035c283ecbe983 | Expand Deviation threshold: 0.25% 0x0fDb46476A850D8e9973AD8f91c66a6c7d15D9d9 Deviation threshold: 0.5% 0xBd84E40b51b61319CA7d693090608983ee4a3590 Deviation threshold: 1% 0x98240f9589FaebDc29BCDBd9ADe71A89CD90AE0C |
C U CELO/USD | 0x489bceb87e8fd559877b9ff9b99d69cdfc626de324035d9f904f54b63053c33d | Expand Deviation threshold: 0.25% 0xcbC3a07Ed1E4931BFEfc82B3a8bA0ed16f1aa219 Deviation threshold: 0.5% 0xac0DA239ff8284B6e527cC2455C70B8E5CBCece4 Deviation threshold: 1% 0x979d6B958A678fB84Ab9E3464a8f08EE6F9933Da |
C U CFX/USD | 0xcbff29b86d51c60fbc8474eff091c451f60ccfafb470fc6c8e6ed868a1feeaf3 | Expand Deviation threshold: 0.25% 0x8d89fb129745735CF151823CE0AD5ef838D53FE8 Deviation threshold: 0.5% 0x75E6F5de7468878fC1b0CBE0980f0DCE14a8Ff0d Deviation threshold: 1% 0x1bc44862E2FcFdf82b27C43F9cf93f75951774bD |
C U CHF/USD | 0x5c802588bb1173031085cfd554297f6eae77847c54d42b6d8344ab9d4622b470 | Expand Deviation threshold: 0.25% 0x508E7Dd5905a847fB0768FcafD5D84D152424fe4 Deviation threshold: 0.5% 0x41d8Bb9541F1224E50F1bA9985B258bA00A5A302 Deviation threshold: 1% 0x76aa8cF30Bf8c3DB972237F546b85c9580321214 |
C U CHZ/USD | 0x786da194c75ac37c2faaed9c9557db78e962670455fc38c876885832104fb07e | Expand Deviation threshold: 0.25% 0x07cf24a36c786f213506E26ae83Adc4FD1171f12 Deviation threshold: 0.5% 0x84C3B8512CC4946Fa4d2Fc662e355D44676C96A3 Deviation threshold: 1% 0x0501ACb990Be1ff3f10A9d311C93935923C89BdC |
C U CNY/USD | 0xf390024da95945be83248c23a2ccd0a865fc76336daed503b3f67cab5b2177b0 | Expand Deviation threshold: 0.25% 0xCF049079291728941c182b8fcc36221ca1c4c2e0 Deviation threshold: 0.5% 0x110655989D89cFEAa9b45A516eD78eDf54c1044d Deviation threshold: 1% 0x97248799730c1291f1f3e598A0f37a33cb2aaBCf |
C U COIN/USD | 0x8f6c423e5dbe07f7c78ee917e2222268fb3d1d712b5461643fb762b48e8e5f4d | Expand Deviation threshold: 0.25% 0xF8e6a6D6C6036Ee25AA2800f63bBc415B9017738 Deviation threshold: 0.5% 0x515993541a8a4845A5633fc7f930dB6cA6cc481C Deviation threshold: 1% 0x5259658Bac04Ebf687D811eF58d97F6F132a0689 |
C U COMP/USD | 0xda62f43f587507089f95e614b2520996256ff8302d473cb04efd1d11e924aa9a | Expand Deviation threshold: 0.25% 0x4dE74b44d35EcDD2E0dD30107eE61F7f8615Fbb7 Deviation threshold: 0.5% 0x97383fd5feC74bBD76093eE0bAB237DEF67ae6fD Deviation threshold: 1% 0x0E257c5820d5632dcd6b8D4619Dbe2CC57d8BfFa |
C U COP/USD | 0xa86fc5af792342dcbf570a71162a83ea77e6829e0d7e4d2ab7502e180b82d823 | Expand Deviation threshold: 0.25% 0x6F868D016fe2aD7885D553649E0aA42a6049F8B6 Deviation threshold: 0.5% 0xc928f19f7CaDBF6f6dc1767baA89d2093469309c Deviation threshold: 1% 0x96B92a6de293Af648fF2c7E0FD051f93B055F29E |
C U CORE/USD | 0x1bf60fe662ecab2f06997df00c61f86778eaa158850043ae999971477f4a0f97 | Expand Deviation threshold: 0.25% 0x3ec3e11b21D206F4301dcb81A27E5b81d127ef0b Deviation threshold: 0.5% 0x778Eca0ed8efA193954dD60E668bB1cB3De4958f Deviation threshold: 1% 0x3E2EFFaA3b4138500Ea93A8fB49fdCfF1F99DF3A |
C U CRO/USD | 0xdec15cb0daf49cdbffbbc97f6a4fc9809e2fa5c0de3fcc60187557fb94dd6855 | Expand Deviation threshold: 0.25% 0x4b1aF0eBA4310A323405E9e92cB8A1966f3a1CC2 Deviation threshold: 0.5% 0x1d903b93f42A24Db250c48bedC8EcFFCB2f52efc Deviation threshold: 1% 0xb548460869857007b46791A01CBFBe0BcB39E06E |
C U CRV/USD | 0x6f54621f504d28beb93a33f1b9724e7c3c8669d0d35ae40b51b34aa9626ba692 | Expand Deviation threshold: 0.25% 0xf50f5B86fb0E1b9F4b7d2c67888Ca227A8A2588D Deviation threshold: 0.5% 0xC1cd3f7F8F16a5BF12395547CE93761f77d783A1 Deviation threshold: 1% 0x7C1A0e885B5eB4737EAFE123a81ade4A39e213f6 |
c U crvUSD/USD | 0x667146d7375c4f607cd8e45e00a27c3fa5c3c16135674f7b4462d038a911e2e6 | Expand Deviation threshold: 0.25% 0x179D259b7b36B2e566E88DAF5843b7Ee78a42883 Deviation threshold: 0.5% 0x61F4639eF3Ca41192e79878444B365f51C815067 Deviation threshold: 1% 0x696d651D925F01F0e427A7C2B262A0185c7fa04a |
C U CRVUSD/USD | 0x2b2154c9cf5b2f2fe7c9bb3dfefbdb75f120403df2cb630e72d2583612380de5 | Expand Deviation threshold: 0.25% 0x57feb07007bE44768A1A470aB2Da90C65A565112 Deviation threshold: 0.5% 0xb73D651de27c14A3B39D596Ed38e684665Ba72EF Deviation threshold: 1% 0xDA11C7AE707C26260Acd412C9dDb6b3Fa239d82e |
C U CVX/USD | 0xfad61afd82e56cfb396702d0ba0004cebff05b68b7bc1cceab8511500a7c244f | Expand Deviation threshold: 0.25% 0x9336e79EC3b74CB601fF5bC10DF4498dda368967 Deviation threshold: 0.5% 0x393e6D9f28c958380Eb977112d5F63F739f7fc55 Deviation threshold: 1% 0xd22F0897efefF178E44812AD546850522E50AFAa |
D U DAI/USD | 0x07bd5ed37a946e4c54f1efb26f013245406fbf760ded5db962a9ce054570aa28 | Expand Deviation threshold: 0.25% 0xE510CF1139842f633d5A19C9057aa5370eE0DdCD Deviation threshold: 0.5% 0x739DF3EAe179D323D2a2947c56DAe1530f8BC61D Deviation threshold: 1% 0xF8CbF618Bc8ff4BF78bEb744ba33380C362227Db |
D U DEGEN/USD | 0xa7b61a2d34d8ec036bd210e024d6733628bc38261cde45366882a8dae39fc0d6 | Expand Deviation threshold: 0.25% 0x326C63d5Ab8Dbf226c1b673be1d7D61faC19066e Deviation threshold: 0.5% 0xA61B877c70BF08b338E24EA9F56B60DEC5FB0a5b Deviation threshold: 1% 0x4d2B3b056666c7e00E6689eBd7866587789AF80B |
D U DIS/USD | 0x112df8bc72dd6c789fa6e86f02f9ca22debaabbaa8ec28081a8b2b2d245e2d7d | Expand Deviation threshold: 0.25% 0x10Acd74583586E2ac20130c88AD63354238382e6 Deviation threshold: 0.5% 0x6026c1029855C015c2BD294De65d96a5a8874e80 Deviation threshold: 1% 0xeD7768d2820ae8AD6195395a3b8Af6dF05efC47B |
D U DOGE/USD | 0x7c898688a68d73e70e2c2c5113c08db0d3a171ac6ef17d512709d44c258c6fd6 | Expand Deviation threshold: 0.25% 0x4AAaF9D5E0ca99855c22F47315039c1391df060E Deviation threshold: 0.5% 0x8947Faaa12E39Ed5c75D671D999C5A65a8aCFdC9 Deviation threshold: 1% 0x8B67b0728380fF6931cc7D4aa8ab2844A6f0B82F |
D U DOT/USD | 0xa821f9f2f49635d8a1d3201b2fd0e8abbf397d56694941f8fa4b302bc21424b3 | Expand Deviation threshold: 0.25% 0xB1C5f5970a624A0C1f3548559980e706D87294D3 Deviation threshold: 0.5% 0x2f853969d4471F646f88161269A987763eEad80F Deviation threshold: 1% 0x1503370573eB9bD04fc376a14fA3Be51E9046425 |
D U DYDX/USD | 0x6df81e67d39a5546b7546cf74ac0c2645abdc503a59e62b6f25a84fd249febb7 | Expand Deviation threshold: 0.25% 0x3e3cf676755759640A2c3984c9d5F8A0FF8630d4 Deviation threshold: 0.5% 0xB2A2d4B73B1Ad2804C635D606dEdD6D0Ca1877bB Deviation threshold: 1% 0xfAD8FF12fD10d619e253e6fF815e89aec7BA2031 |
D U DYM/USD | 0xcce7489291b9aa489d1d36cf28394293b3014256c263051ba167582f000d4d86 | Expand Deviation threshold: 0.25% 0x1b741Af95AcB55Ce7d454A7016E813c1daE90Ae0 Deviation threshold: 0.5% 0x205F2359a9d8cd7364D2b5d25deBa3312D1dc11D Deviation threshold: 1% 0xB54F818502A8878B3f2bdA03E7B2244497891961 |
E U ENA/USD | 0x2c5434a426e40e96d9f09688d991a7bfc34f705ce98b0e5a013775cf8e4a9bf7 | Expand Deviation threshold: 0.25% 0x2Cc882e3c6f7B0Bc9615e37DBf2B977A50000736 Deviation threshold: 0.5% 0xF3027b440d9d5fB53aC4cC5f8241b92369612fB5 Deviation threshold: 1% 0x8A3B180F88f1FaA26430b8C19ca26945f4Ea05FE |
E U ENS/USD | 0x2ac620ff2c27fbcaa4c523eb69ecfed161c49fe5cfff73c292d7aae5765fe7a6 | Expand Deviation threshold: 0.25% 0x8f2eeDA9643D76E192179b00f5BD77350EB43b35 Deviation threshold: 0.5% 0x378Afd1E30dE4407DC0469f9d6D1f0988854089B Deviation threshold: 1% 0x4FB10542eF5B022e3178d578F9Fba2c3018BB0CC |
E U ERN/USD | 0x7b6e653a2448c105877ab2dbb33b6eb2390692b291a4cc9c8fae91f19a085140 | Expand Deviation threshold: 0.25% 0x69043359a4E9940fBa33DA94a565B03f4Cc52bE8 Deviation threshold: 0.5% 0x5De9239E408aFB6b08746bb120Beb675CA0D95F0 Deviation threshold: 1% 0x2ef689F432Deb8CE61e7843dfA6f41171D71bad0 |
E U ETH/USD | 0x4385954e058fbe6b6a744f32a4f89d67aad099f8fb8b23e7ea8dd366ae88151d | Expand Deviation threshold: 0.25% 0xd77F260d5E457669E989Ea639AE662A40DC9641A Deviation threshold: 0.5% 0xE889956fA885F42B0C294507d0e67a3168BE188b Deviation threshold: 1% 0xC680BcDA3b122837A0D49ba23f607b412Cd90906 |
E U ETHFI/USD | 0x5e7d7d9ca69ba491a214af96feeeee6065eefdcf22cd47acbd8751364f8c9d2b | Expand Deviation threshold: 0.25% 0xfdb1679ACEE04c83a3D03c7D8b335Eb55F9F2C7C Deviation threshold: 0.5% 0x73D1d5E4a9e523Bc7A669e18Ec6Fb14EA7688F16 Deviation threshold: 1% 0x76Efd37bd0f91bE762A20c21ffD2107FCEF9729E |
E E ETHx/ETH Exchange Rate | 0xb019aa1275f9838d21909ba9ea4e58eb9ab2e60b60e6ecae6c96008be994b6bf | Expand Deviation threshold: 0.25% 0xC8317df029d85e6b89Adb18366724892Cd3a5203 Deviation threshold: 0.5% 0x455ffE7001Fd9D8e50d7bED8bC3275a0D90e3704 Deviation threshold: 1% 0x2523648dFf8215DaAa9FA24A59b6FDaCfcAF9766 |
E U EUL/USD | 0x1890b7f623ca9e8c3099affe61b4f60bb675bc4aa1d27ddaaad1531258d21e9e | Expand Deviation threshold: 0.25% 0x3433C621633C9b837ddEEB635f2e9DE7A7fa4560 Deviation threshold: 0.5% 0x7B4Cd3c6Bd2e08c453F3Bc0f9BcF19DEA8D4ABb3 Deviation threshold: 1% 0xae1Cc229971cB0AbE529A24c6Ad3B258Fc78D8D3 |
E U EUR/USD | 0x1aff8c0561e728e236420ba3c28af2c935c7268e112873a1c31c1f7ed12d90bd | Expand Deviation threshold: 0.25% 0xD6191dAB8Ed30ef67459a396e44c7410CE7321f2 Deviation threshold: 0.5% 0x1B2f3a593Fc3A88FD34F6fFb0784Ab1A7ff60504 Deviation threshold: 1% 0xcdFf7651081394D54E207507647ecCcD947e6194 |
E U EURe/USD | 0xda77de6ec1665f575bfd28f3e7bb85de989b2978df7779431cd309ef00fabc52 | Expand Deviation threshold: 0.25% 0x04d568C8f4a91119Ee8BA7804Bd2c7567881d898 Deviation threshold: 0.5% 0x53214A0005C61b003065BC74918dA021663fd996 Deviation threshold: 1% 0x68d57aDf800e8a1171356c074423E3109d208b0A |
E U EURE/USD | 0x04cead38f5f1a6dd50b8044c016cfc3cb5375a501352171d6db9fa374db3cd80 | Expand Deviation threshold: 0.25% 0x9264b88c548F7AaB7903b9b3C1400E90738E0479 Deviation threshold: 0.5% 0xc10C60cB6bA5B3415216AfbDf9651921653052AF Deviation threshold: 1% 0xe5E6bDeF69e326f54D70F1Cd0184Cf8BAf696546 |
e E ezETH/ETH Exchange Rate | 0xd407e513094e184d4755e13bf90bff7c19abcf4fcc236487291eeac1f8e9116c | Expand Deviation threshold: 0.25% 0x5047d62f4F6997093b0A1B5e546f84750F60B84a Deviation threshold: 0.5% 0xd367D4a1512c9c8D306236aC59EfeF566B72c0Bb Deviation threshold: 1% 0xE2677a4b15E264e56EA4759f7814A596e8a39062 |
F U FDUSD/USD | 0x41011ad88a513234e87f44ebb26ed0db2891d926185e9aa6ee0b1abc83e5c1ed | Expand Deviation threshold: 0.25% 0xe8a6D03246ffF8EfC9F5490f539Bb8773Ca36954 Deviation threshold: 0.5% 0x95A1bd6cB6Ae5E8B8c9c7923a14E5d9d418EDC1C Deviation threshold: 1% 0x709924a9BD1E4ba737AcF4b66E4Fc14847B0b381 |
F U FIL/USD | 0xffd73c5158a09c3167a3bf652cbe264130cab1d154c76fffa6a0ee793b514440 | Expand Deviation threshold: 0.25% 0x54a16fDF9BAB1A683bF9032844b854aB9e0BCD32 Deviation threshold: 0.5% 0xF77240030EA4df2be2D52D30f5079b320BAFf9af Deviation threshold: 1% 0x666deEF0501EcC1D1611Acc8B36C0b67B0d9451F |
